Explore the latest crypto token listings on TokenRocket.one. New projects appear here first and can work toward 500 community votes to reach the main rankings. Compare launch dates, market data and 24h momentum, then support the projects you want to see gain visibility.
Sponsored visibility for selected crypto projects
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | $SOLBIX | 1132 | 0.0000005692 | โ -1.6% | August 17, 2026 | 5460 | 5460 Vote ๐ ๐ | ||
| 2 | SOL | $POOPSIE | 3588.61 | 0.000003588 | โ -0.1% | February 13, 2026 | 2491 | 2491 Vote ๐ ๐ | ||
| 3 | BSC | $HKC | 4625 | 0.000004625 | โ -1.6% | November 23, 2021 | 2283 | 2283 Vote ๐ ๐ | ||
| 4 | SOL | $BUZZ | 2742 | 0.000002741 | โ -0.1% | August 22, 2026 | 776 | 776 Vote ๐ ๐ |
Track fresh launches, market data and progress toward the 500-vote ranking milestone
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| SOL | $NICK | 2022 | 0.00002022 | N/A | January 1, 2025 | 322 | 322 Vote ๐ ๐ | |||
| SOL | $$SON | 2570.78 | 0.000002570 | N/A | December 26, 2025 | 338 | 338 Vote ๐ ๐ | |||
| BSC | $BABYPOCHITA | 479 | 0.0000004794 | N/A | December 31, 2025 | 353 | 353 Vote ๐ ๐ | |||
| BSC | $ADL | 289960 | 0.2899 | N/A | December 31, 2025 | 333 | 333 Vote ๐ ๐ | |||
| SOL | $BOBS | N/A | N/A | N/A | December 30, 2025 | 299 | 299 Vote ๐ ๐ | |||
| BSC | $SUNZ | 3997 | 0.0000007993 | N/A | December 14, 2025 | 314 | 314 Vote ๐ ๐ | |||
| SOL | $Root5 | 6134.58 | 0.000006134 | โ 1.3% | November 19, 2025 | 303 | 303 Vote ๐ ๐ | |||
| BSC | $PREDICT | 196 | 0.000001958 | N/A | December 27, 2025 | 305 | 305 Vote ๐ ๐ | |||
| SOL | $NOLIMIT | 4028.62 | 0.000004028 | N/A | December 20, 2025 | 304 | 304 Vote ๐ ๐ | |||
| BSC | $FRINK | N/A | N/A | N/A | December 15, 2025 | 289 | 289 Vote ๐ ๐ | |||
| ETH | $PC | N/A | N/A | N/A | November 10, 2025 | 278 | 278 Vote ๐ ๐ | |||
| ETH | $$OZO | 720628180 | 0.1685 | โ 0.0% | December 24, 2025 | 297 | 297 Vote ๐ ๐ | |||
| SOL | $LROSE | 3378 | 0.000003379 | โ -1.4% | December 19, 2025 | 280 | 280 Vote ๐ ๐ | |||
| BSC | $MIMI | 1072 | 0.000001071 | N/A | December 22, 2025 | 255 | 255 Vote ๐ ๐ | |||
| SOL | $Valh | 3855.88 | 0.000003855 | N/A | December 17, 2025 | 279 | 279 Vote ๐ ๐ | |||
| SOL | $LARRY | 2588.04 | 0.000002588 | N/A | December 16, 2025 | 263 | 263 Vote ๐ ๐ | |||
| SOL | $SPIG | 2339 | 0.000002353 | N/A | December 11, 2025 | 190 | 190 Vote ๐ ๐ | |||
| SOL | $YEAHU | 1637 | 0.000001637 | N/A | November 1, 2025 | 297 | 297 Vote ๐ ๐ | |||
| SOL | $Dinosol | 20471 | 0.00002392 | โผ -10.7% | December 5, 2025 | 275 | 275 Vote ๐ ๐ | |||
| BSC | $DADA | 131556 | 0.0000000002657 | โ 0.4% | November 1, 2025 | 204 | 204 Vote ๐ ๐ | |||
| SOL | $FRANK | 1843 | 0.000001864 | โ 0.3% | December 11, 2025 | 154 | 154 Vote ๐ ๐ | |||
| SOL | $Sor | 104725332664 | 0.01047 | โผ -94.1% | December 1, 2025 | 135 | 135 Vote ๐ ๐ | |||
| ETH | $$WOOw | 30009 | 0.00002728 | N/A | June 13, 2025 | 148 | 148 Vote ๐ ๐ | |||
| SOL | $$XMAS67 | 1978 | 0.000001979 | โ 0.1% | December 11, 2025 | 125 | 125 Vote ๐ ๐ | |||
| SOL | $BOXABL | 237742 | 0.0002425 | โผ -7.6% | December 9, 2025 | 132 | 132 Vote ๐ ๐ | |||
| SOL | $$FEDEXVUPS | 2429.84 | 0.000002429 | N/A | December 9, 2025 | 146 | 146 Vote ๐ ๐ | |||
| SOL | $Bullish Jasper Gamble | 554373 | 0.05543 | โ 0.0% | December 25, 2025 | 148 | 148 Vote ๐ ๐ | |||
| SOL | $$BULLISH | 1023317 | 0.001023 | โฒ +58.9% | December 8, 2025 | 141 | 141 Vote ๐ ๐ | |||
| SOL | $$FKC | 2428.47 | 0.000002428 | N/A | December 6, 2025 | 135 | 135 Vote ๐ ๐ | |||
| ETH | $SNMI | N/A | N/A | N/A | November 10, 2025 | 136 | 136 Vote ๐ ๐ | |||
| ETH | $NSDQ | N/A | N/A | N/A | January 2, 2025 | 130 | 130 Vote ๐ ๐ | |||
| SOL | $$CHUOI | 2494 | 0.000002544 | โ -0.4% | November 22, 2025 | 137 | 137 Vote ๐ ๐ | |||
| SOL | $$SOLB | 3713.44 | 0.000003713 | N/A | December 7, 2025 | 108 | 108 Vote ๐ ๐ | |||
| ETH | $$ADOGE | 5866 | 0.00000001394 | โ -0.5% | March 4, 2025 | 133 | 133 Vote ๐ ๐ | |||
| SOL | $SMNY | 3824.51 | 0.000003824 | N/A | December 2, 2025 | 134 | 134 Vote ๐ ๐ | |||
| SOL | $$DEGENMAS | 1519 | 0.000001554 | N/A | November 24, 2025 | 164 | 164 Vote ๐ ๐ | |||
| MATIC | $Fierce | N/A | N/A | N/A | November 23, 2025 | 218 | 218 Vote ๐ ๐ | |||
| BSC | $CZBIGBOSS | 2722 | 0.000002735 | โ -1.3% | November 9, 2025 | 252 | 252 Vote ๐ ๐ | |||
| BSC | $BUBX | 15197 | 0.000000000004173 | โ 0.1% | September 1, 2025 | 4436 | 4436 Vote ๐ ๐ | |||
| SOL | $Fight Hard | 25613 | 0.00002561 | โผ -17.6% | September 30, 2025 | 329 | 329 Vote ๐ ๐ | |||
| BSC | $WPAY | N/A | N/A | N/A | November 9, 2025 | 333 | 333 Vote ๐ ๐ | |||
| ETH | $$PC | N/A | N/A | N/A | November 3, 2025 | 317 | 317 Vote ๐ ๐ | |||
| MATIC | $GIGGLE | N/A | N/A | N/A | November 13, 2025 | 327 | 327 Vote ๐ ๐ | |||
| BSC | $NLY | 2998 | 0.000003584 | โ 2.1% | November 22, 2025 | 310 | 310 Vote ๐ ๐ | |||
| MATIC | $NEO | N/A | N/A | N/A | November 7, 2025 | 366 | 366 Vote ๐ ๐ | |||
| SOL | $Dankzilla | 4182.91 | 0.000004182 | N/A | October 24, 2024 | 430 | 430 Vote ๐ ๐ | |||
| SOL | $BET | 2360.72 | 0.000002360 | N/A | October 11, 2025 | 478 | 478 Vote ๐ ๐ | |||
| BSC | $PTGR | N/A | N/A | N/A | September 15, 2015 | 466 | 466 Vote ๐ ๐ | |||
| BSC | $$$ONE | 5091.8 | 0.000005091 | N/A | October 4, 2025 | 516 | 516 Vote ๐ ๐ | |||
| SOL | $DD | 1680 | 0.000001680 | N/A | October 5, 2025 | 558 | 558 Vote ๐ ๐ |
Page:
Submit a crypto project to TokenRocket and give the community a place to discover, follow and vote for it.
Submit TokenBrowse projects that have already reached the main TokenRocket rankings.
Explore Ranked TokensUse TokenRocket to discover newly listed crypto projects, compare community interest and follow early market momentum.
TokenRocket.one helps users discover fresh crypto token listings across supported blockchains. New projects can appear here before they gain wider visibility on larger market platforms. Review available price, market cap, launch date and 24h movement alongside community voting activity.
The New Listings page is designed for users searching for recently launched crypto tokens, emerging meme coins, Solana projects, BSC tokens, Ethereum launches and other new blockchain assets.
New projects start in the New Listings area. Community votes help show which projects are attracting attention. Reaching the 500-vote milestone allows a project to move toward the main TokenRocket rankings.
Voting is one discovery signal among several. Always compare the token contract, liquidity, official links, launch information and available market data before making any decision.
The 24h mover sections highlight tokens with the strongest recent positive and negative price changes. This makes it easier to spot active projects and compare market momentum with community voting activity.
Short-term price movement does not indicate project quality or future performance, but it can provide useful context when reviewing which new crypto assets are currently active.
TokenRocket is a crypto discovery and community-voting platform, not an investment advisor. A listing, ranking, vote count or sponsored placement is not an endorsement or recommendation to buy.
Verify contract addresses, project ownership, liquidity, token supply, official websites and community channels independently. Crypto assets can be highly volatile and may involve substantial risk.
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise