Explore the latest crypto token listings on TokenRocket.one. New projects appear here first and can work toward 500 community votes to reach the main rankings. Compare launch dates, market data and 24h momentum, then support the projects you want to see gain visibility.
Sponsored visibility for selected crypto projects
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | $SOLBIX | 1194 | 0.0000005999 | โ -1.6% | August 17, 2026 | 5460 | 5460 Vote ๐ ๐ | ||
| 2 | SOL | $POOPSIE | 3588.61 | 0.000003588 | โ -0.1% | February 13, 2026 | 2478 | 2478 Vote ๐ ๐ | ||
| 3 | BSC | $HKC | 4625 | 0.000004625 | โ -1.6% | November 23, 2021 | 2283 | 2283 Vote ๐ ๐ | ||
| 4 | SOL | $BUZZ | 2742 | 0.000002741 | โ -0.1% | August 22, 2026 | 771 | 771 Vote ๐ ๐ |
Track fresh launches, market data and progress toward the 500-vote ranking milestone
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| SOL | $TAPE | 24575 | 0.00002457 | โ -0.5% | May 30, 2026 | 71 | 71 Vote ๐ ๐ | |||
| SOL | $JETDOG | 15868 | 0.00001621 | โ -0.1% | May 1, 2026 | 76 | 76 Vote ๐ ๐ | |||
| SOL | $LUMINA | 10848 | 0.00001170 | โ 0.3% | June 4, 2026 | 72 | 72 Vote ๐ ๐ | |||
| BASE | $RWAINC | 1495057 | 0.002331 | โ -1.1% | November 25, 2024 | 85 | 85 Vote ๐ ๐ | |||
| SOL | $GRIMACE | 2521 | 0.000002521 | โ 0.5% | June 2, 2026 | 87 | 87 Vote ๐ ๐ | |||
| ETH | $PC | 3006141 | 0.0000003340 | โ 0.2% | May 6, 2026 | 79 | 79 Vote ๐ ๐ | |||
| SOL | $BDGA | 1414 | 0.000001414 | โ -0.9% | May 31, 2026 | 83 | 83 Vote ๐ ๐ | |||
| BSC | $Moonchads | 1461 | 0.000001512 | โ -0.1% | May 28, 2026 | 95 | 95 Vote ๐ ๐ | |||
| ETH | $$PRLX | 20057 | 0.0002005 | โผ -4.5% | May 26, 2026 | 80 | 80 Vote ๐ ๐ | |||
| ETH | $LIT | 953453797 | 3.81 | โผ -5.6% | December 30, 2025 | 91 | 91 Vote ๐ ๐ | |||
| SOL | $Gspot | 26430 | 0.00002666 | โ 0.2% | January 10, 2025 | 104 | 104 Vote ๐ ๐ | |||
| ETH | $FONQ | 241827051 | 0.3454 | N/A | May 30, 2026 | 95 | 95 Vote ๐ ๐ | |||
| SOL | $WAVE | 3062 | 0.00002755 | โฒ +1,720.0% | May 29, 2026 | 107 | 107 Vote ๐ ๐ | |||
| ETH | $KEN | 3835594 | 37.61 | โ -0.9% | November 6, 2025 | 92 | 92 Vote ๐ ๐ | |||
| BSC | $SAC | N/A | N/A | N/A | July 1, 2026 | 102 | 102 Vote ๐ ๐ | |||
| SOL | $Werld 2026 | 2824 | 0.000003018 | โ 0.2% | May 24, 2026 | 108 | 108 Vote ๐ ๐ | |||
| SOL | $EB | 1867 | 0.000001866 | โ -2.0% | May 26, 2026 | 109 | 109 Vote ๐ ๐ | |||
| SOL | $$LMA | 10848 | 0.00001170 | โ 0.3% | May 18, 2026 | 109 | 109 Vote ๐ ๐ | |||
| SOL | $USNS | 2179 | 0.000002178 | โ -0.2% | May 24, 2026 | 112 | 112 Vote ๐ ๐ | |||
| SOL | $OCTOAI | 5582 | 0.000005582 | โ -0.6% | May 29, 2026 | 127 | 127 Vote ๐ ๐ | |||
| BSC | $CPAY | 5513 | 0.000005512 | N/A | May 22, 2026 | 111 | 111 Vote ๐ ๐ | |||
| SOL | $PEACE | 2401.83 | 0.000002401 | N/A | June 15, 2026 | 111 | 111 Vote ๐ ๐ | |||
| BSC | $FRG | 1785 | 13.88 | โฒ +17.1% | May 20, 2026 | 118 | 118 Vote ๐ ๐ | |||
| SOL | $BARS | 136554 | 0.0001436 | โฒ +6.3% | May 21, 2026 | 107 | 107 Vote ๐ ๐ | |||
| SOL | $JFB | 86 | 0.0000004279 | โ -1.3% | May 30, 2026 | 110 | 110 Vote ๐ ๐ | |||
| SOL | $$DORITO | 3363.35 | 0.000003363 | โ -2.2% | May 15, 2026 | 111 | 111 Vote ๐ ๐ | |||
| BSC | $USBT | 9238757457 | 0.009238 | โฒ +75.1% | March 19, 2024 | 113 | 113 Vote ๐ ๐ | |||
| SOL | $$FOXYINU | 16363 | 0.00001636 | โ 1.9% | May 15, 2026 | 108 | 108 Vote ๐ ๐ | |||
| ETH | $ARX | N/A | N/A | N/A | December 25, 2026 | 120 | 120 Vote ๐ ๐ | |||
| SOL | $$MAGIC | 2326.49 | 0.000002326 | N/A | June 19, 2026 | 119 | 119 Vote ๐ ๐ | |||
| SOL | $MEOR | 1420 | 0.000001419 | โฒ +5.8% | May 19, 2026 | 106 | 106 Vote ๐ ๐ | |||
| SOL | $SERIOUS | 153538 | 0.0001535 | โฒ +1,537.0% | February 10, 2026 | 102 | 102 Vote ๐ ๐ | |||
| SOL | $$WHR | 1452 | 0.000001452 | N/A | May 15, 2026 | 108 | 108 Vote ๐ ๐ | |||
| SOL | $MOLLY | 3515 | 0.000003515 | โผ -13.0% | May 16, 2026 | 109 | 109 Vote ๐ ๐ | |||
| SOL | $VEIL | 2586 | 0.000002619 | โ -1.7% | June 16, 2026 | 118 | 118 Vote ๐ ๐ | |||
| ETH | $LSH | N/A | N/A | N/A | April 1, 2026 | 89 | 89 Vote ๐ ๐ | |||
| SOL | $$Marvin | 2786 | 0.000002791 | โผ -8.0% | May 10, 2026 | 119 | 119 Vote ๐ ๐ | |||
| ETH | $JYAI | 133699 | 0.000001937 | โ 0.5% | May 10, 2026 | 93 | 93 Vote ๐ ๐ | |||
| ETH | $ELEPHANTO | 162041 | 0.000002348 | โ 1.4% | May 3, 2026 | 1087 | 1087 Vote ๐ ๐ | |||
| BSC | $ckix | 48 | 0.0000002391 | N/A | May 15, 2026 | 85 | 85 Vote ๐ ๐ | |||
| MATIC | $SLCT | 35534 | 0.0003589 | โฒ +6.6% | March 14, 2026 | 86 | 86 Vote ๐ ๐ | |||
| SOL | $XFEE | 19703899 | 19.70 | โ 0.3% | May 8, 2026 | 105 | 105 Vote ๐ ๐ | |||
| SOL | $Woliens | 2049 | 0.000002051 | โ -2.1% | May 8, 2026 | 114 | 114 Vote ๐ ๐ | |||
| SOL | $USDUC | 3689746 | 0.003690 | โผ -8.8% | May 18, 2025 | 118 | 118 Vote ๐ ๐ | |||
| SOL | $Goblin | 2311 | 0.000002320 | โ 2.2% | May 2, 2026 | 123 | 123 Vote ๐ ๐ | |||
| SOL | $LUNA DD | 5174 | 0.000005263 | โฒ +3.3% | May 8, 2026 | 127 | 127 Vote ๐ ๐ | |||
| SOL | $AOS | 1837.48 | 0.000001837 | N/A | May 6, 2026 | 111 | 111 Vote ๐ ๐ | |||
| BSC | $GICAT | 260082 | 0.002600 | โ -1.7% | December 29, 2025 | 123 | 123 Vote ๐ ๐ | |||
| BASE | $PHAI | 12991 | 0.00001299 | โผ -3.9% | August 28, 2025 | 107 | 107 Vote ๐ ๐ | |||
| BSC | $ND | N/A | 0.000000000000000002045 | N/A | May 6, 2026 | 117 | 117 Vote ๐ ๐ |
Page:
Submit a crypto project to TokenRocket and give the community a place to discover, follow and vote for it.
Submit TokenBrowse projects that have already reached the main TokenRocket rankings.
Explore Ranked TokensUse TokenRocket to discover newly listed crypto projects, compare community interest and follow early market momentum.
TokenRocket.one helps users discover fresh crypto token listings across supported blockchains. New projects can appear here before they gain wider visibility on larger market platforms. Review available price, market cap, launch date and 24h movement alongside community voting activity.
The New Listings page is designed for users searching for recently launched crypto tokens, emerging meme coins, Solana projects, BSC tokens, Ethereum launches and other new blockchain assets.
New projects start in the New Listings area. Community votes help show which projects are attracting attention. Reaching the 500-vote milestone allows a project to move toward the main TokenRocket rankings.
Voting is one discovery signal among several. Always compare the token contract, liquidity, official links, launch information and available market data before making any decision.
The 24h mover sections highlight tokens with the strongest recent positive and negative price changes. This makes it easier to spot active projects and compare market momentum with community voting activity.
Short-term price movement does not indicate project quality or future performance, but it can provide useful context when reviewing which new crypto assets are currently active.
TokenRocket is a crypto discovery and community-voting platform, not an investment advisor. A listing, ranking, vote count or sponsored placement is not an endorsement or recommendation to buy.
Verify contract addresses, project ownership, liquidity, token supply, official websites and community channels independently. Crypto assets can be highly volatile and may involve substantial risk.
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise