Explore the latest crypto token listings on TokenRocket.one. New projects appear here first and can work toward 500 community votes to reach the main rankings. Compare launch dates, market data and 24h momentum, then support the projects you want to see gain visibility.
Sponsored visibility for selected crypto projects
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | $SOLBIX | 10913 | 0.000005485 | β² +75.9% | August 17, 2026 | 5453 | 5453 Vote π π | ||
| 2 | SOL | $POOPSIE | 3125.75 | 0.000003125 | β -0.2% | February 13, 2026 | 1143 | 1143 Vote π π | ||
| 3 | SOL | $BUZZ | 2641 | 0.000002640 | β 0.9% | August 22, 2026 | 464 | 464 Vote π π |
Track fresh launches, market data and progress toward the 500-vote ranking milestone
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| SOL | $PHUCKMC | 143 | 0.0000001389 | β² +4.2% | February 13, 2025 | 239 | 239 Vote π π | |||
| SOL | $bagrun | 2141.38 | 0.000002141 | N/A | February 21, 2025 | 237 | 237 Vote π π | |||
| SOL | $$SITH | 1586 | 0.000001586 | N/A | January 12, 2025 | 228 | 228 Vote π π | |||
| SOL | $$TRASH RACCOON | 2305.5 | 0.000002305 | N/A | February 18, 2025 | 187 | 187 Vote π π | |||
| BSC | $$FIAPO | N/A | N/A | N/A | April 5, 2025 | 185 | 185 Vote π π | |||
| BSC | $PaidToHoldonBNB | 133 | 2824937079427510313.61 | N/A | February 17, 2025 | 192 | 192 Vote π π | |||
| SOL | $AURI | 15054 | 0.00001580 | β 1.3% | January 23, 2025 | 208 | 208 Vote π π | |||
| SOL | $MOLTING | 4670 | 0.000004671 | β -2.0% | February 18, 2025 | 184 | 184 Vote π π | |||
| BSC | $BabyFrog | 21392 | 0.00000000007670 | β 0.5% | March 14, 2025 | 205 | 205 Vote π π | |||
| SOL | $Whale Miner | 4081 | 0.0008161 | β 1.6% | February 13, 2025 | 226 | 226 Vote π π | |||
| SOL | $EXITLIQUIDITY | 2286.7 | 0.000002286 | N/A | February 11, 2025 | 227 | 227 Vote π π | |||
| SOL | $RUGrRAT | 2088.98 | 0.000002088 | N/A | February 11, 2025 | 227 | 227 Vote π π | |||
| SOL | $$BaiJing | 4965 | 0.000004990 | N/A | February 16, 2025 | 235 | 235 Vote π π | |||
| SOL | $CONCHO | 73054 | 0.00007310 | β² +3.4% | June 6, 2025 | 244 | 244 Vote π π | |||
| SOL | $Storm | 2370.64 | 0.000002370 | N/A | February 6, 2025 | 222 | 222 Vote π π | |||
| SOL | $Flaming | 2456.48 | 0.000002456 | N/A | February 2, 2025 | 254 | 254 Vote π π | |||
| SOL | $Armor | 2429.08 | 0.000002429 | N/A | February 6, 2025 | 245 | 245 Vote π π | |||
| SOL | $NEORE | 1789025629 | 0.1789 | β 0.0% | May 30, 2025 | 240 | 240 Vote π π | |||
| SOL | $MRD | N/A | N/A | N/A | January 26, 2025 | 232 | 232 Vote π π | |||
| BSC | $Phone | 154167 | 0.0001541 | N/A | February 13, 2025 | 252 | 252 Vote π π | |||
| ETH | $SPACEL | N/A | N/A | N/A | December 30, 2025 | 235 | 235 Vote π π | |||
| ETH | $SLF | N/A | N/A | N/A | January 15, 2026 | 209 | 209 Vote π π | |||
| SOL | $Garlic Breadchain | 2886.77 | 0.000002886 | N/A | January 21, 2025 | 269 | 269 Vote π π | |||
| SOL | $LUNO | 13790 | 0.00001379 | β 0.4% | January 23, 2025 | 234 | 234 Vote π π | |||
| BSC | $SPITCOIN | 3149 | 0.000003149 | β² +4.7% | January 17, 2025 | 245 | 245 Vote π π | |||
| SOL | $pinchechucho | 8878.9 | 0.000008878 | N/A | January 19, 2025 | 230 | 230 Vote π π | |||
| BSC | $COINBANK | 72470361 | 0.07247 | β -1.5% | December 23, 2025 | 253 | 253 Vote π π | |||
| SOL | $WSB | 2177 | 0.000002177 | β 1.6% | January 20, 2025 | 231 | 231 Vote π π | |||
| SOL | $FAPCOIN | 1488011 | 0.001502 | βΌ -7.1% | November 3, 2025 | 231 | 231 Vote π π | |||
| SOL | $WSHR | 1340 | 0.000001340 | N/A | January 11, 2025 | 234 | 234 Vote π π | |||
| BSC | $DYMX | 977477 | 0.004444 | β² +9.9% | October 7, 2025 | 401 | 401 Vote π π | |||
| SOL | $RAIN | 24315 | 0.000001318 | β 0.3% | May 20, 2025 | 266 | 266 Vote π π | |||
| SOL | $BKR | 8989.93 | 0.000008998 | β -0.1% | September 25, 2025 | 4286 | 4286 Vote π π | |||
| SOL | $$SNAP | 3538.78 | 0.000003538 | N/A | December 31, 2025 | 273 | 273 Vote π π | |||
| MATIC | $AXR | 3061656 | 0.003061 | N/A | December 31, 2025 | 301 | 301 Vote π π | |||
| SOL | $NICK | 2022 | 0.00002022 | N/A | January 1, 2025 | 322 | 322 Vote π π | |||
| SOL | $$SON | 2570.78 | 0.000002570 | N/A | December 26, 2025 | 338 | 338 Vote π π | |||
| BSC | $BABYPOCHITA | 479 | 0.0000004794 | N/A | December 31, 2025 | 353 | 353 Vote π π | |||
| BSC | $ADL | 289960 | 0.2899 | N/A | December 31, 2025 | 333 | 333 Vote π π | |||
| SOL | $BOBS | N/A | N/A | N/A | December 30, 2025 | 299 | 299 Vote π π | |||
| BSC | $SUNZ | 3997 | 0.0000007993 | N/A | December 14, 2025 | 314 | 314 Vote π π | |||
| SOL | $Root5 | 6134.58 | 0.000006134 | β 1.3% | November 19, 2025 | 303 | 303 Vote π π | |||
| BSC | $PREDICT | 196 | 0.000001958 | N/A | December 27, 2025 | 305 | 305 Vote π π | |||
| SOL | $NOLIMIT | 4028.62 | 0.000004028 | N/A | December 20, 2025 | 304 | 304 Vote π π | |||
| BSC | $FRINK | N/A | N/A | N/A | December 15, 2025 | 289 | 289 Vote π π | |||
| ETH | $PC | N/A | N/A | N/A | November 10, 2025 | 278 | 278 Vote π π | |||
| ETH | $$OZO | 720628180 | 0.1685 | β 0.0% | December 24, 2025 | 297 | 297 Vote π π | |||
| SOL | $LROSE | 3378 | 0.000003379 | β -1.4% | December 19, 2025 | 280 | 280 Vote π π | |||
| BSC | $MIMI | 1072 | 0.000001071 | N/A | December 22, 2025 | 255 | 255 Vote π π | |||
| SOL | $Valh | 3855.88 | 0.000003855 | N/A | December 17, 2025 | 279 | 279 Vote π π |
Page:
Submit a crypto project to TokenRocket and give the community a place to discover, follow and vote for it.
Submit TokenBrowse projects that have already reached the main TokenRocket rankings.
Explore Ranked TokensUse TokenRocket to discover newly listed crypto projects, compare community interest and follow early market momentum.
TokenRocket.one helps users discover fresh crypto token listings across supported blockchains. New projects can appear here before they gain wider visibility on larger market platforms. Review available price, market cap, launch date and 24h movement alongside community voting activity.
The New Listings page is designed for users searching for recently launched crypto tokens, emerging meme coins, Solana projects, BSC tokens, Ethereum launches and other new blockchain assets.
New projects start in the New Listings area. Community votes help show which projects are attracting attention. Reaching the 500-vote milestone allows a project to move toward the main TokenRocket rankings.
Voting is one discovery signal among several. Always compare the token contract, liquidity, official links, launch information and available market data before making any decision.
The 24h mover sections highlight tokens with the strongest recent positive and negative price changes. This makes it easier to spot active projects and compare market momentum with community voting activity.
Short-term price movement does not indicate project quality or future performance, but it can provide useful context when reviewing which new crypto assets are currently active.
TokenRocket is a crypto discovery and community-voting platform, not an investment advisor. A listing, ranking, vote count or sponsored placement is not an endorsement or recommendation to buy.
Verify contract addresses, project ownership, liquidity, token supply, official websites and community channels independently. Crypto assets can be highly volatile and may involve substantial risk.
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise