Explore the latest crypto token listings on TokenRocket.one. New projects appear here first and can work toward 500 community votes to reach the main rankings. Compare launch dates, market data and 24h momentum, then support the projects you want to see gain visibility.
Sponsored visibility for selected crypto projects
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | $SOLBIX | 1194 | 0.0000005999 | โ -1.6% | August 17, 2026 | 5460 | 5460 Vote ๐ ๐ | ||
| 2 | SOL | $POOPSIE | 3588.61 | 0.000003588 | โ -0.1% | February 13, 2026 | 2478 | 2478 Vote ๐ ๐ | ||
| 3 | BSC | $HKC | 4625 | 0.000004625 | โ -1.6% | November 23, 2021 | 2283 | 2283 Vote ๐ ๐ | ||
| 4 | SOL | $BUZZ | 2742 | 0.000002741 | โ -0.1% | August 22, 2026 | 771 | 771 Vote ๐ ๐ |
Track fresh launches, market data and progress toward the 500-vote ranking milestone
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| BSC | $PEAP | 1537 | 0.000007683 | N/A | March 24, 2025 | 341 | 341 Vote ๐ ๐ | |||
| BSC | $eOracle | 362 | 0.0001723 | N/A | March 23, 2025 | 325 | 325 Vote ๐ ๐ | |||
| BSC | $Mubarak Saqr | 1335 | 0.000001334 | N/A | March 22, 2025 | 343 | 343 Vote ๐ ๐ | |||
| ETH | $CTC | N/A | N/A | N/A | January 1, 2025 | 327 | 327 Vote ๐ ๐ | |||
| BSC | $mubarak | N/A | 0.0000000003927 | N/A | March 16, 2025 | 323 | 323 Vote ๐ ๐ | |||
| BSC | $FROX | 1703 | 0.000001703 | N/A | March 14, 2025 | 321 | 321 Vote ๐ ๐ | |||
| MATIC | $PINCHE | 796 | 0.0000000007962 | N/A | January 20, 2025 | 309 | 309 Vote ๐ ๐ | |||
| BSC | $ai21x | 16 | 0.0000001565 | N/A | February 8, 2025 | 325 | 325 Vote ๐ ๐ | |||
| BSC | $PEAB | 7285 | 0.00001456 | N/A | March 6, 2025 | 307 | 307 Vote ๐ ๐ | |||
| BSC | $LCAI | 1901 | 0.00001901 | N/A | March 2, 2025 | 294 | 294 Vote ๐ ๐ | |||
| BSC | $PPGOD | 13 | 0.0000001303 | N/A | February 26, 2025 | 345 | 345 Vote ๐ ๐ | |||
| SOL | $MEMEHULK | 3521.82 | 0.000003521 | N/A | February 19, 2025 | 841 | 841 Vote ๐ ๐ | |||
| BSC | $Olivia AI | N/A | 0.0000000006391 | N/A | February 24, 2025 | 333 | 333 Vote ๐ ๐ | |||
| BSC | $PEPEP | 117 | 0.00000001167 | N/A | February 23, 2025 | 317 | 317 Vote ๐ ๐ | |||
| BSC | $BnbDoge | N/A | 0.000000000008142 | N/A | February 22, 2025 | 329 | 329 Vote ๐ ๐ | |||
| SOL | $SWOT | 3717 | 0.000003717 | N/A | December 29, 2025 | 304 | 304 Vote ๐ ๐ | |||
| BSC | $DOGE2 | N/A | 0.000000000001847 | N/A | February 21, 2025 | 317 | 317 Vote ๐ ๐ | |||
| BSC | $HINAGI | 8 | 0.000000007807 | N/A | February 20, 2025 | 306 | 306 Vote ๐ ๐ | |||
| BSC | $TWST | 3796 | 0.0003796 | N/A | February 7, 2025 | 297 | 297 Vote ๐ ๐ | |||
| BSC | $AfD | 256 | 0.002559 | N/A | February 16, 2025 | 297 | 297 Vote ๐ ๐ | |||
| BSC | $MANYU | 33276 | 0.00003327 | N/A | February 18, 2025 | 293 | 293 Vote ๐ ๐ | |||
| BSC | $CZDAD | 2 | 0.00000000003443 | N/A | March 17, 2025 | 298 | 298 Vote ๐ ๐ | |||
| BSC | $Cheese | 3 | 0.00000003063 | N/A | February 16, 2025 | 253 | 253 Vote ๐ ๐ | |||
| BSC | $CATE | N/A | 0.000000000000001001 | N/A | February 17, 2025 | 251 | 251 Vote ๐ ๐ | |||
| BSC | $CZB | 306 | 0.000003060 | N/A | February 15, 2025 | 228 | 228 Vote ๐ ๐ | |||
| BSC | $$BPEP | 201 | 0.00000009570 | N/A | February 15, 2025 | 263 | 263 Vote ๐ ๐ | |||
| ETH | $ECB | N/A | N/A | N/A | February 28, 2025 | 181 | 181 Vote ๐ ๐ | |||
| BSC | $Hachi Inu | N/A | 0.000000000002887 | N/A | February 14, 2025 | 199 | 199 Vote ๐ ๐ | |||
| BSC | $PRINTR | 28 | 0.00000002820 | N/A | February 12, 2025 | 203 | 203 Vote ๐ ๐ | |||
| BSC | $STRIKE | 4571 | 0.000004571 | N/A | February 11, 2025 | 166 | 166 Vote ๐ ๐ | |||
| ETH | $O7token | N/A | N/A | N/A | December 6, 2024 | 131 | 131 Vote ๐ ๐ | |||
| ETH | $DOGE | 975747 | 0.0009965 | โ -1.0% | February 9, 2025 | 162 | 162 Vote ๐ ๐ | |||
| BSC | $BSTS | 415 | 0.0000004150 | N/A | February 9, 2025 | 133 | 133 Vote ๐ ๐ | |||
| BSC | $LHK | N/A | 0.000000000003334 | N/A | February 10, 2025 | 135 | 135 Vote ๐ ๐ | |||
| BSC | $WBUX | 200 | 0.001372 | โ -0.2% | September 10, 2024 | 178 | 178 Vote ๐ ๐ | |||
| BSC | $$PESW | 4 | 0.0000000004482 | N/A | February 6, 2025 | 130 | 130 Vote ๐ ๐ | |||
| BSC | $BERA | 300 | 0.0001427 | N/A | February 6, 2025 | 117 | 117 Vote ๐ ๐ | |||
| BSC | $$MLP | 110 | 0.00002195 | N/A | February 5, 2025 | 122 | 122 Vote ๐ ๐ | |||
| BSC | $KOGATA INU | 7 | 0.000000000000006522 | N/A | February 4, 2025 | 129 | 129 Vote ๐ ๐ | |||
| BSC | $NINA | N/A | 0.000000000003208 | N/A | February 1, 2025 | 146 | 146 Vote ๐ ๐ | |||
| BSC | $HTM | N/A | N/A | N/A | March 10, 2025 | 593 | 593 Vote ๐ ๐ | |||
| BSC | $$XPAW | 33 | 0.00000003282 | N/A | January 31, 2025 | 153 | 153 Vote ๐ ๐ | |||
| BSC | $UAI | 45311 | 0.00009062 | N/A | January 30, 2025 | 144 | 144 Vote ๐ ๐ | |||
| BSC | $$CHINUAI | 30048 | 0.0003004 | N/A | January 28, 2025 | 160 | 160 Vote ๐ ๐ | |||
| BSC | $$SHRX | 6 | 0.0000000005631 | N/A | January 27, 2025 | 159 | 159 Vote ๐ ๐ | |||
| BSC | $Semantic Layer | 91418 | 0.04353 | N/A | January 26, 2025 | 176 | 176 Vote ๐ ๐ | |||
| BSC | $FWOG | 88648 | 0.00008864 | N/A | January 25, 2025 | 168 | 168 Vote ๐ ๐ | |||
| BSC | $$BIGBOSS | 125827 | 0.0000001258 | N/A | January 21, 2025 | 184 | 184 Vote ๐ ๐ | |||
| BSC | $MELANIA | 40623 | 0.00004062 | N/A | January 20, 2025 | 183 | 183 Vote ๐ ๐ | |||
| BSC | $TRUMP | 1818420 | 0.001818 | N/A | January 19, 2025 | 196 | 196 Vote ๐ ๐ |
Page:
Submit a crypto project to TokenRocket and give the community a place to discover, follow and vote for it.
Submit TokenBrowse projects that have already reached the main TokenRocket rankings.
Explore Ranked TokensUse TokenRocket to discover newly listed crypto projects, compare community interest and follow early market momentum.
TokenRocket.one helps users discover fresh crypto token listings across supported blockchains. New projects can appear here before they gain wider visibility on larger market platforms. Review available price, market cap, launch date and 24h movement alongside community voting activity.
The New Listings page is designed for users searching for recently launched crypto tokens, emerging meme coins, Solana projects, BSC tokens, Ethereum launches and other new blockchain assets.
New projects start in the New Listings area. Community votes help show which projects are attracting attention. Reaching the 500-vote milestone allows a project to move toward the main TokenRocket rankings.
Voting is one discovery signal among several. Always compare the token contract, liquidity, official links, launch information and available market data before making any decision.
The 24h mover sections highlight tokens with the strongest recent positive and negative price changes. This makes it easier to spot active projects and compare market momentum with community voting activity.
Short-term price movement does not indicate project quality or future performance, but it can provide useful context when reviewing which new crypto assets are currently active.
TokenRocket is a crypto discovery and community-voting platform, not an investment advisor. A listing, ranking, vote count or sponsored placement is not an endorsement or recommendation to buy.
Verify contract addresses, project ownership, liquidity, token supply, official websites and community channels independently. Crypto assets can be highly volatile and may involve substantial risk.
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise