Explore the latest crypto token listings on TokenRocket.one. New projects appear here first and can work toward 500 community votes to reach the main rankings. Compare launch dates, market data and 24h momentum, then support the projects you want to see gain visibility.
Sponsored visibility for selected crypto projects
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | $SOLBIX | 1194 | 0.0000005999 | โ -1.6% | August 17, 2026 | 5460 | 5460 Vote ๐ ๐ | ||
| 2 | SOL | $POOPSIE | 3588.61 | 0.000003588 | โ -0.1% | February 13, 2026 | 2478 | 2478 Vote ๐ ๐ | ||
| 3 | BSC | $HKC | 4625 | 0.000004625 | โ -1.6% | November 23, 2021 | 2283 | 2283 Vote ๐ ๐ | ||
| 4 | SOL | $BUZZ | 2742 | 0.000002741 | โ -0.1% | August 22, 2026 | 771 | 771 Vote ๐ ๐ |
Track fresh launches, market data and progress toward the 500-vote ranking milestone
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| BSC | $INFTY3 | 157 | 0.00001570 | โฒ +268.0% | October 6, 2024 | 1 | 1 Vote ๐ ๐ | |||
| BSC | $VEKTOR | 5272 | 0.00006139 | โ -0.1% | May 23, 2024 | 351 | 351 Vote ๐ ๐ | |||
| BSC | $pepu | 13932152 | 0.1393 | N/A | October 14, 2024 | 129 | 129 Vote ๐ ๐ | |||
| BSC | $GGULL | 107 | 0.00001066 | โฒ +189.0% | September 23, 2024 | 2 | 2 Vote ๐ ๐ | |||
| BSC | $FSX | 882 | 0.0008823 | N/A | August 20, 2024 | 2 | 2 Vote ๐ ๐ | |||
| BSC | $AGCOINBR | 56598 | 0.002992 | โฒ +5.5% | February 2, 2024 | 5 | 5 Vote ๐ ๐ | |||
| BSC | $$7BOX | 4937 | 0.00005574 | N/A | August 22, 2024 | 1 | 1 Vote ๐ ๐ | |||
| BSC | $NUTZ | 914 | 0.0000001245 | โฒ +105.0% | August 10, 2024 | 1 | 1 Vote ๐ ๐ | |||
| ETH | $GLDY | N/A | N/A | N/A | August 23, 2024 | 0 | 0 Vote ๐ ๐ | |||
| ETH | $SEC | N/A | N/A | N/A | August 15, 2024 | 1 | 1 Vote ๐ ๐ | |||
| MATIC | $EVC | 1284 | 0.00006113 | N/A | February 24, 2024 | 1 | 1 Vote ๐ ๐ | |||
| BSC | $GAlien | 8870 | 0.000008869 | โฒ +3.4% | August 6, 2024 | 3 | 3 Vote ๐ ๐ | |||
| ETH | $SEC | N/A | N/A | N/A | July 1, 2024 | 0 | 0 Vote ๐ ๐ | |||
| BSC | $FIPCOIN | N/A | N/A | N/A | January 1, 2025 | 0 | 0 Vote ๐ ๐ | |||
| BSC | $$TRUMP | 1 | 0.000000009626 | N/A | July 20, 2024 | 3 | 3 Vote ๐ ๐ | |||
| BASE | $HCT | 3773777 | 0.0005805 | โ 2.0% | July 11, 2024 | 1 | 1 Vote ๐ ๐ | |||
| BASE | $Crash | 509707 | 0.0005329 | โ 0.6% | June 19, 2024 | 1 | 1 Vote ๐ ๐ | |||
| ETH | $DogeLend | N/A | N/A | N/A | July 8, 2024 | 1 | 1 Vote ๐ ๐ | |||
| BSC | $LEFEEF | N/A | N/A | N/A | July 1, 2024 | 1 | 1 Vote ๐ ๐ | |||
| MATIC | $KONA | 7772 | 0.000000007919 | N/A | December 12, 2023 | 2 | 2 Vote ๐ ๐ | |||
| ETH | $FAMA | 62470075 | 0.001249 | N/A | June 15, 2024 | 2 | 2 Vote ๐ ๐ | |||
| BSC | $SIMBA | 6968 | 0.0000000000008121 | N/A | December 29, 2023 | 7 | 7 Vote ๐ ๐ | |||
| ETH | $IOB | N/A | 0.000000000000000000000009253 | N/A | June 16, 2024 | 3 | 3 Vote ๐ ๐ | |||
| BSC | $CUT | 14849 | 0.00002209 | โ -1.5% | November 15, 2023 | 5 | 5 Vote ๐ ๐ | |||
| BSC | $SCAI | 82655 | 0.003139 | N/A | September 22, 2023 | 514 | 514 Vote ๐ ๐ | |||
| MATIC | $Zalmy | - | - | N/A | May 24, 2024 | 1 | 1 Vote ๐ ๐ | |||
| BSC | $RBET | 170451.359094 | 0.00170451359094 | N/A | March 5, 2024 | 251 | 251 Vote ๐ ๐ | |||
| MATIC | $MAGA | 12492 | 0.00002969 | โ 0.0% | May 18, 2024 | 0 | 0 Vote ๐ ๐ | |||
| MATIC | $SHINE CHAIN | - | - | N/A | January 19, 2024 | 52 | 52 Vote ๐ ๐ | |||
| BSC | $TWEETY | 1692 | 0.00000001644 | โฒ +17.9% | March 7, 2024 | 6 | 6 Vote ๐ ๐ | |||
| ETH | $EVILPEPE | 8450 | 0.000001268 | โฒ +3.4% | August 1, 2023 | 5 | 5 Vote ๐ ๐ | |||
| ETH | $WTF | 48751920 | 0.03163 | โฒ +29.1% | May 23, 2024 | 3 | 3 Vote ๐ ๐ | |||
| BSC | $BSF | 987 | 0.00005066 | โผ -9.1% | April 24, 2024 | 257 | 257 Vote ๐ ๐ | |||
| ETH | $ETFS | - | - | N/A | April 1, 2024 | 2 | 2 Vote ๐ ๐ | |||
| ETH | $GENAI | 17842611 | 0.01784 | N/A | May 17, 2024 | 3 | 3 Vote ๐ ๐ | |||
| BSC | $BabyHalving | Presale | - | N/A | April 20, 2020 | 1 | 1 Vote ๐ ๐ | |||
| ETH | $DTX | - | - | N/A | August 15, 2024 | 1 | 1 Vote ๐ ๐ | |||
| ETH | $FJCC | - | - | N/A | May 1, 2024 | 1 | 1 Vote ๐ ๐ | |||
| BSC | $CDG | Presale | - | N/A | September 1, 2024 | 0 | 0 Vote ๐ ๐ | |||
| BSC | $glowup | 48 | 0.0000004255 | N/A | February 24, 2024 | 354 | 354 Vote ๐ ๐ | |||
| TRX | $SOLDIER | 2324 | 0.00002912 | โ -0.5% | April 11, 2024 | 500 | 500 Vote ๐ ๐ | |||
| ETH | $VFIN | Presale | - | N/A | June 1, 2024 | 252 | 252 Vote ๐ ๐ | |||
| BSC | $$MART | Presale | - | N/A | March 1, 2024 | 51 | 51 Vote ๐ ๐ | |||
| BSC | $BALL | 44 | 0.0000000000001237 | N/A | March 30, 2024 | 206 | 206 Vote ๐ ๐ | |||
| ETH | $BLOWFISH | Presale | - | N/A | March 26, 2024 | 2 | 2 Vote ๐ ๐ | |||
| BSC | $MAO | 6885039.34368 | 9.91794777252E-5 | N/A | December 16, 2023 | 6 | 6 Vote ๐ ๐ | |||
| BSC | $YRN | Presale | - | N/A | February 29, 2024 | 5 | 5 Vote ๐ ๐ | |||
| ETH | $SPONGEV2 | 378149 | 0.000002520 | โ -1.3% | April 18, 2024 | 402 | 402 Vote ๐ ๐ | |||
| ETH | $BPGT | - | - | N/A | April 1, 2024 | 4 | 4 Vote ๐ ๐ | |||
| ETH | $SKL | 26575756 | 0.004360 | โผ -10.2% | November 1, 2021 | 3 | 3 Vote ๐ ๐ |
Page:
Submit a crypto project to TokenRocket and give the community a place to discover, follow and vote for it.
Submit TokenBrowse projects that have already reached the main TokenRocket rankings.
Explore Ranked TokensUse TokenRocket to discover newly listed crypto projects, compare community interest and follow early market momentum.
TokenRocket.one helps users discover fresh crypto token listings across supported blockchains. New projects can appear here before they gain wider visibility on larger market platforms. Review available price, market cap, launch date and 24h movement alongside community voting activity.
The New Listings page is designed for users searching for recently launched crypto tokens, emerging meme coins, Solana projects, BSC tokens, Ethereum launches and other new blockchain assets.
New projects start in the New Listings area. Community votes help show which projects are attracting attention. Reaching the 500-vote milestone allows a project to move toward the main TokenRocket rankings.
Voting is one discovery signal among several. Always compare the token contract, liquidity, official links, launch information and available market data before making any decision.
The 24h mover sections highlight tokens with the strongest recent positive and negative price changes. This makes it easier to spot active projects and compare market momentum with community voting activity.
Short-term price movement does not indicate project quality or future performance, but it can provide useful context when reviewing which new crypto assets are currently active.
TokenRocket is a crypto discovery and community-voting platform, not an investment advisor. A listing, ranking, vote count or sponsored placement is not an endorsement or recommendation to buy.
Verify contract addresses, project ownership, liquidity, token supply, official websites and community channels independently. Crypto assets can be highly volatile and may involve substantial risk.
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise