Explore the latest crypto token listings on TokenRocket.one. New projects appear here first and can work toward 500 community votes to reach the main rankings. Compare launch dates, market data and 24h momentum, then support the projects you want to see gain visibility.
Sponsored visibility for selected crypto projects
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOL | $SOLBIX | 1194 | 0.0000005999 | โ -1.6% | August 17, 2026 | 5460 | 5460 Vote ๐ ๐ | ||
| 2 | SOL | $POOPSIE | 3588.61 | 0.000003588 | โ -0.1% | February 13, 2026 | 2478 | 2478 Vote ๐ ๐ | ||
| 3 | BSC | $HKC | 4625 | 0.000004625 | โ -1.6% | November 23, 2021 | 2283 | 2283 Vote ๐ ๐ | ||
| 4 | SOL | $BUZZ | 2742 | 0.000002741 | โ -0.1% | August 22, 2026 | 771 | 771 Vote ๐ ๐ |
Track fresh launches, market data and progress toward the 500-vote ranking milestone
| # | Name | Chain | Symbol | Market Cap | Price | 24h | Launch | Votes | Votes | |
|---|---|---|---|---|---|---|---|---|---|---|
| BSC | $KUKA | 3940.42 | 0.000003940 | N/A | April 23, 2026 | 114 | 114 Vote ๐ ๐ | |||
| ETH | $TELU | 104109 | 0.004957 | โ 0.5% | May 1, 2026 | 130 | 130 Vote ๐ ๐ | |||
| ETH | $$HAIN | N/A | N/A | N/A | January 1, 2026 | 110 | 110 Vote ๐ ๐ | |||
| ETH | $OPTIMUS | 50184 | 0.00005018 | โผ -4.2% | May 1, 2026 | 102 | 102 Vote ๐ ๐ | |||
| ETH | $PENG | 4 | 0.000000004423 | โผ -74.2% | June 7, 2026 | 122 | 122 Vote ๐ ๐ | |||
| ETH | $HAIN | N/A | N/A | N/A | May 17, 2026 | 106 | 106 Vote ๐ ๐ | |||
| SOL | $GROK5P | 6041 | 0.000004647 | โฒ +4.8% | February 6, 2026 | 123 | 123 Vote ๐ ๐ | |||
| SOL | $Flash | 7000 | 0.000007008 | โ 2.3% | March 17, 2026 | 599 | 599 Vote ๐ ๐ | |||
| SOL | $PND | 11612 | 0.00001172 | โผ -20.5% | May 3, 2026 | 123 | 123 Vote ๐ ๐ | |||
| SOL | $BEAN | 2376.42 | 0.000002376 | N/A | May 1, 2025 | 117 | 117 Vote ๐ ๐ | |||
| SOL | $wZRA | 2 | 0.001851 | โ -1.9% | April 29, 2025 | 103 | 103 Vote ๐ ๐ | |||
| BSC | $BNC | 50323 | 0.00006234 | โ 0.5% | March 1, 2025 | 94 | 94 Vote ๐ ๐ | |||
| SOL | $$WHITEBOY | 2635.61 | 0.000002635 | โ -0.1% | April 23, 2025 | 121 | 121 Vote ๐ ๐ | |||
| SOL | $POUG | 50701 | 0.00005121 | โ -0.1% | May 8, 2025 | 110 | 110 Vote ๐ ๐ | |||
| BSC | $HODL4 | 177713121715761 | 3.99 | N/A | February 24, 2025 | 102 | 102 Vote ๐ ๐ | |||
| TRX | $KORI | 2372498063 | 0.2372 | N/A | March 12, 2025 | 114 | 114 Vote ๐ ๐ | |||
| SOL | $SOL | 2346.22 | 0.000002346 | N/A | April 22, 2025 | 115 | 115 Vote ๐ ๐ | |||
| SOL | $MarsGoldCoin | 985 | 0.0000009853 | โ 0.2% | April 23, 2025 | 122 | 122 Vote ๐ ๐ | |||
| BSC | $LBNB | 4850.27 | 0.000004850 | โ 0.4% | April 22, 2025 | 129 | 129 Vote ๐ ๐ | |||
| SOL | $AIMC | 2619.47 | 0.000002619 | N/A | March 24, 2025 | 155 | 155 Vote ๐ ๐ | |||
| BSC | $Nova | 1046494292 | 10.46 | โฒ +11.0% | January 1, 2025 | 206 | 206 Vote ๐ ๐ | |||
| SOL | $$HALAL | 6990 | 0.000007229 | โผ -15.3% | April 16, 2025 | 167 | 167 Vote ๐ ๐ | |||
| SOL | $weedstar | 1730 | 0.000001729 | โผ -3.7% | March 31, 2025 | 170 | 170 Vote ๐ ๐ | |||
| BSC | $bsc | 25074418 | 0.0006910 | โผ -3.1% | December 31, 2025 | 179 | 179 Vote ๐ ๐ | |||
| SOL | $OMERTA | N/A | N/A | N/A | April 30, 2025 | 188 | 188 Vote ๐ ๐ | |||
| BSC | $FUEL | 7275 | 0.0003858 | โ -0.2% | March 23, 2025 | 224 | 224 Vote ๐ ๐ | |||
| SOL | $$SATOSUN | 3189.09 | 0.000003189 | โ -0.1% | April 9, 2025 | 193 | 193 Vote ๐ ๐ | |||
| ETH | $PEPEBOSS | 46849210 | 0.01958 | โฒ +30.9% | April 1, 2025 | 219 | 219 Vote ๐ ๐ | |||
| ETH | $S1 | N/A | N/A | N/A | May 5, 2025 | 217 | 217 Vote ๐ ๐ | |||
| BASE | $WONTON | 37238 | 0.0007599 | N/A | March 5, 2025 | 208 | 208 Vote ๐ ๐ | |||
| SOL | $Frieren | 2119.67 | 0.000002119 | N/A | April 3, 2025 | 233 | 233 Vote ๐ ๐ | |||
| SOL | $doge | 702.31 | 0.0000007023 | N/A | December 2, 2025 | 216 | 216 Vote ๐ ๐ | |||
| MATIC | $$PXR | N/A | N/A | N/A | March 28, 2025 | 216 | 216 Vote ๐ ๐ | |||
| SOL | $BABYCHIBI | 825 | 0.00000008253 | โฒ +3.0% | April 2, 2025 | 246 | 246 Vote ๐ ๐ | |||
| MATIC | $KIA | 135268 | 0.0001352 | โ 0.4% | January 12, 2024 | 234 | 234 Vote ๐ ๐ | |||
| BASE | $TMP | 26185 | 1.28 | N/A | March 28, 2025 | 219 | 219 Vote ๐ ๐ | |||
| SOL | $SOLm | 6121 | 0.000006123 | โผ -9.1% | December 30, 2025 | 223 | 223 Vote ๐ ๐ | |||
| ETH | $$PIXEL | N/A | 451611.82 | โผ -70.4% | March 26, 2025 | 213 | 213 Vote ๐ ๐ | |||
| SOL | $Retardcoin | 5127 | 0.000005262 | โผ -4.6% | March 25, 2025 | 169 | 169 Vote ๐ ๐ | |||
| SOL | $MEH | 1842.22 | 0.000001842 | N/A | March 24, 2025 | 198 | 198 Vote ๐ ๐ | |||
| BSC | $AGT | N/A | N/A | N/A | March 27, 2025 | 165 | 165 Vote ๐ ๐ | |||
| ETH | $Swing | N/A | N/A | N/A | March 24, 2025 | 169 | 169 Vote ๐ ๐ | |||
| SOL | $VIBE | 1007.92 | 0.000001007 | N/A | March 23, 2025 | 177 | 177 Vote ๐ ๐ | |||
| BASE | $SPDGBASE | N/A | N/A | N/A | March 30, 2025 | 175 | 175 Vote ๐ ๐ | |||
| SOL | $ASND | 4493 | 0.000004502 | N/A | March 16, 2025 | 183 | 183 Vote ๐ ๐ | |||
| ETH | $GCXP | N/A | N/A | N/A | January 4, 2025 | 177 | 177 Vote ๐ ๐ | |||
| SOL | $WarDogsCoin | 7031 | 0.000007030 | โผ -4.3% | March 13, 2025 | 224 | 224 Vote ๐ ๐ | |||
| ETH | $TKS | N/A | N/A | N/A | August 22, 2025 | 215 | 215 Vote ๐ ๐ | |||
| SOL | $shitcoin | 5433 | 0.000005576 | โ -1.2% | March 9, 2025 | 211 | 211 Vote ๐ ๐ | |||
| SOL | $FAFO | 9255 | 0.000009371 | โ 0.3% | March 8, 2025 | 182 | 182 Vote ๐ ๐ |
Page:
Submit a crypto project to TokenRocket and give the community a place to discover, follow and vote for it.
Submit TokenBrowse projects that have already reached the main TokenRocket rankings.
Explore Ranked TokensUse TokenRocket to discover newly listed crypto projects, compare community interest and follow early market momentum.
TokenRocket.one helps users discover fresh crypto token listings across supported blockchains. New projects can appear here before they gain wider visibility on larger market platforms. Review available price, market cap, launch date and 24h movement alongside community voting activity.
The New Listings page is designed for users searching for recently launched crypto tokens, emerging meme coins, Solana projects, BSC tokens, Ethereum launches and other new blockchain assets.
New projects start in the New Listings area. Community votes help show which projects are attracting attention. Reaching the 500-vote milestone allows a project to move toward the main TokenRocket rankings.
Voting is one discovery signal among several. Always compare the token contract, liquidity, official links, launch information and available market data before making any decision.
The 24h mover sections highlight tokens with the strongest recent positive and negative price changes. This makes it easier to spot active projects and compare market momentum with community voting activity.
Short-term price movement does not indicate project quality or future performance, but it can provide useful context when reviewing which new crypto assets are currently active.
TokenRocket is a crypto discovery and community-voting platform, not an investment advisor. A listing, ranking, vote count or sponsored placement is not an endorsement or recommendation to buy.
Verify contract addresses, project ownership, liquidity, token supply, official websites and community channels independently. Crypto assets can be highly volatile and may involve substantial risk.
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
BUZZ
CoinBuzzer
Promoted
SOLBIX
solbix
Promoted
POOPSIE
POOPSIE
Promoted
HKC
HelpKidz Coin
Promoted
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise
???
Launch Spot Available
Advertise